Basement remodel
James Friday45 West Washington St, Orlando, FL
Current Contract Value
$47,600.00
Paid to Date
$10,200.00
Balance Remaining
$37,400.00
| Ref # | Description | Due Date | Status | Amount | |
|---|---|---|---|---|---|
| INV-1047 | Progress payment — Framing | Mar 12, 2026 | Paid | $7,000.00 | |
| INV-1048 | Progress payment — Demolition | Feb 28, 2026 | Paid | $3,200.00 | |
| INV-1049 | Electrical rough-in | Mar 16, 2026 | Sent | $8,400.00 | Advance this invoice |
| INV-1050 | Plumbing — first fix | Mar 17, 2026 | Sent | $6,800.00 | Advance this invoice |
| INV-1051 | Drywall & taping | Mar 19, 2026 | Draft | $5,200.00 |
Don't wait 30 days for payment. Advance your unpaid invoices and get funded within 24 hours based on your project history. Powered by Slate